Jewels Statistics
| Chaos | 52 |
| Bless | 43 |
| Soul | 32 |
| Life | 36 |
| Creation | 36 |
| Guardian | 0 |
| Gemstone | 71 |
| Harmony | 0 |
Wings Count
| 1st Wing | 0 |
| 2nd Wing | 1 |
| 3rd Wing | 11 |
| Cape | 2 |
Wing Ingredients
| Lochs Feather | 0 |
| Crest Of Monarch | 0 |
| Condor Feather | 0 |
| Condor Flame | 0 |
Pets/Mounts Count
| Dark Horse | 0 |
| Dark Raven | 0 |
| Horn of Fenrir | 0 |
+9 Item Statistics
| Normal Items | 1 |
| Excellent Items | 0 |
| 1st Wing | 0 |
| 2nd Wing | 0 |
| 3rd Wing | 0 |
| Cape | 0 |
+10 Item Statistics
| Normal Items | 0 |
| Excellent Items | 0 |
| 1st Wing | 0 |
| 2nd Wing | 0 |
| 3rd Wing | 0 |
| Cape | 0 |
+11 Item Statistics
| Normal Items | 0 |
| Excellent Items | 0 |
| 1st Wing | 0 |
| 2nd Wing | 0 |
| 3rd Wing | 0 |
| Cape | 0 |
+12 Item Statistics
| Normal Items | 0 |
| Excellent Items | 0 |
| 1st Wing | 0 |
| 2nd Wing | 0 |
| 3rd Wing | 0 |
| Cape | 0 |
+13 Item Statistics
| Normal Items | 5 |
| Excellent Items | 12 |
| 1st Wing | 0 |
| 2nd Wing | 1 |
| 3rd Wing | 0 |
| Cape | 0 |
+14 Item Statistics
| Normal Items | 0 |
| Excellent Items | 0 |
| 1st Wing | 0 |
| 2nd Wing | 0 |
| 3rd Wing | 0 |
| Cape | 0 |
+15 Item Statistics
| Normal Items | 51 |
| Excellent Items | 43 |
| 1st Wing | 0 |
| 2nd Wing | 0 |
| 3rd Wing | 11 |
| Cape | 2 |
Wings Count Per Level
1st Wing
| Wings of Heaven | 0 |
| Wings of Satan | 0 |
| Wings of Elf | 0 |
| Wings of Curse | 0 |
2nd Wing
| Wings of Soul | 0 |
| Wings of Dragon | 0 |
| Wings of Spirit | 0 |
| Wings of Darkness | 1 |
| Cape of Lord | 0 |
| Wings of Despair | 0 |
| Cape of Fighter | 0 |
3rd Wing
| Wings of Eternal | 1 |
| Wings of Storm | 5 |
| Wings of Illusion | 3 |
| Wings of Ruin | 2 |
| Cape of Emperor | 0 |
| Wings of Dimension | 0 |
| Cape of Overrule | 2 |

